Partner Universities and Statistical Data on International Students
Partner Universities and Statistical Data on International Students
Ä¢¹½´«Ã½ has actively formed partnerships with other universities to promote regular and structured exchange of academic information between students as well as researchers. We are currently in partnership with the following universities and other academic institutions.
University-Level
Faculty-Level
Statistical Data on International Students
University-Level (49 universities and 1 government agency in 20 countries)
??????????????????????????? ?¡¡As of March 20, 2019
| University / Government Agency | Country | Concluded | Waiver of Fees |
Number of Exchange Students¡ù |
| Brazil | 1984. 8.27 | ? | £² | |
| USA | 1985. 5. 7 | ? | 2¡ù¡ù | |
| China | 1986. 4.21 | ? | £³ | |
| China | 1986. 4.24 | ? | £´ | |
| China | 1986. 7.21 | ? | £² | |
| China | 1986. 9. 3 | ? | £³ | |
| Sweden | 1987. 9.12 | ? | £² | |
| USA | 1990. 9.26 | ? | £² | |
| South Korea | 1992. 3.19 | ? | £³ | |
| Australia | 1995. 3.3 | ? | 4 | |
| USA | 1997. 5.28 | £ | £ | |
| USA | 1997. 5.29 | ? | £² | |
| Viet Nam | 1998. 6.26 | ? | £² | |
| Thailand | 1999. 8. 5 | ? | £³ | |
| China | 2000. 8. 8 | ? | £² | |
| Australia | 2000. 8.14 | ? | £³ | |
| Hungary | 2001. 3. 2 | ? | £³ | |
| Indonesia | 2001. 4.23 | ? | £´ | |
| Bangladesh | 2001. 8.23 | ? | £² | |
| Germany | 2002.12. 4 | ? | £³ | |
| China | 2003. 5.20 | ? | £´ | |
| Thailand | 2003. 8. 4 | ? | £³ | |
| Bangladesh | 2004. 6.17 | ? | £³ | |
| Thailand | 2005. 1.10 | ? | £³ | |
| China | 2005. 3.29 | ? | £³ | |
| China | 2006. 3.16 | ? | £² | |
| Indonesia | 2006. 4.25 | ? | £² | |
| China | 2007. 2. 6 | ? | £± | |
| South Korea | 2008. 2.26 | ? | £³ | |
| Germany | 2008. 8.22 | ? | £´ | |
| China | 2008. 9. 5 | ? | £´ | |
| Egypt | 2009. 3.18 | ? | £² | |
| South Korea | 2010. 1.15 | ? | £² | |
| Lithuania | 2010. 3. 8 | ? | £´ | |
| Indonesia | 2010.12.2 | ? | £³ | |
| China | 2011. 6. 8 | £ | £ | |
| Lithuania | 2012.1.19 | ? | £² | |
| Indonesia | 2012.9.13 | ? | £³ | |
| Indonesia | 2013. 7. 8 | ? | 3 | |
| France | 2014.12.16 | ? | £³ | |
| Thailand | 2015. 3.10 | £ | £ | |
| India | 2014. 9.21 | ? | 3 | |
| Malaysia | 2016. 9.21 | ? | 2 | |
| Canada | 2017. 3. 8 | £ | £ | |
| Canada | 2017. 3.21 | £ | £ | |
| Canada | 2017.10.11 | ? | 2 | |
| Philippines | 2018. 9.10 | ? | 2 | |
| Viet Nam | 2018.11.12 | ? | 2 | |
| India | 2018.11.20 | ? | 2 | |
| Spain | 2018.11.26 | ? | 2 |
¡ùThe table above shows the maximum number of students to be sent or accepted a year.
¡ù¡ù2 students/year, 4 students/semester
Partner Universities and Government Agency Map
Faculty-Level (60 faculties of 55 universities in 27 countries and 1 region)
????????????????????????????As of January 29, 2020
| Faculty | University/Institute | Country/ Region |
Concluded | Waiver of Fees | Type of Exchange ¡ù1 |
| Faculty of Applied Biological Sciences | Faculty of Science, | Thailand | 1994. 3.15 | - | S?F |
| Faculty of Applied Biological Sciences | Faculty of Agriculture, | Thailand | 2000. 3.27 | - | S?F |
| Faculty of Applied Biological Sciences | Research and Development Institute, | Thailand | 2000. 3.27 | - | S?F |
| School of Medicine | School of Medicine, | China | 2000. 12.4 | ? | S?F |
| School of Medicine | Faculty of Medicine, | Thailand | 2000.12.18 | ? | S?F |
| Faculty of Engineering | College of Engineering, | Korea | 2002. 2. 6 | ? | S?F |
| Center for Infrastructure Asset Management Technology and Research | China | 2008. 8.12 | - | F | |
| Faculty of Applied Biological Sciences | National Veterinary Research and Quarantine Service, National Veterinary Research Institute | Korea | 2008.11. 4 | - | F |
| School of Medicine | Korea | 2009. 4.17 | ? | S?F | |
| Center for Infrastructure Asset Management Technology and Research | Department of Geotechnical Engineering, | China | 2009. 7.24 | - | F |
| United Graduate School of Drug Discovery and Medical Information Sciences | Faculty of Veterinary Medicine, | Egypt | 2009.11.15 | ? | S?F |
| Faculty of Engineering | Engineering Division, | Korea | 2010.9.29 | ? | S?F |
| Faculty of Engineering | Faculty of Mathematics and Natural Sciences, | Indonesia | 2011.7.20 | ? | S?F |
| Faculty of Engineering | India | 2012.9.17 | ? | S?F | |
| Faculty of Applied Biological Sciences | School of Geography and Geology, | Mongolia | 2012.10.29 | - | F |
| United Graduate School of Agricultural Science | Faculty of Science, | Thailand | 2012.12.6 | ? | S?F |
| Faculty of Engineering | College of Engineering, | Korea | 2013.1.18 | ? | S?F |
| Faculty of Engineering | School of Engineering, |
Spain | 2013.7.9 | ? | S?F |
| Composite Materials Center | Pole EMC2, |
France | 2014.3.13 | - | S?F |
| Faculty of Engineering | Faculty of Mechanical Engineering, | Germany | 2014.6.23 | ? | S?F |
| Faculty of Engineering | Science Departments, | Myanmar | 2014.8.25 | ? | S?F |
| Faculty of Engineering | Faculty of Mathematics and Natural Sciences, | Indonesia | 2014.12.16 | ? | S?F |
| Faculty of Engineering | Science Departments, | Myanmar | 2014.12.16 | ? | S?F |
| Faculty of Engineering | Science Departments, | Myanmar | 2014.12.16 | ? | S?F |
| Faculty of Engineering | School of Engineering, | Kenya | 2014.12.16 | ? | S?F |
| Faculty of Engineering | Faculty of Engineering and Science, | Malaysia | 2014.12.16 | ? | S?F |
| Faculty of Engineering | College of Engineering, | Korea | 2015.2.27 | ? | S?F |
| Faculty of Education | Faculty of Education, | Thailand | 2015.3.17 | - | F |
| Faculty of Engineering | , | USA | 2015.3.18 | ? | S?F |
| Faculty of Engineering | Germany | 2015.3.20 | - | S?F | |
| Faculty of Regional Studies | USA | 2015.6.8 | ? | S?F | |
| United Graduate School of Agricultural Science | Viet Nam | 2015.6.25 | ? | S?F | |
| Faculty of Engineering | Indonesia | 2015.7.30 | ? | S?F | |
| United Graduate School of Agricultural Science | School of Life Sciences and Technology, | Indonesia | 2015.8.11 | ? | S?F |
| Faculty of Applied Biological Sciences | The College of Basic and Applied Sciences, |
Ghana | 2015.8.20 | - | F |
| United Graduate School of Veterinary Sciences | The College of Basic and Applied Sciences, |
Ghana | 2015.8.20 | - | F |
| Faculty of Engineering | Faculty of Mathematics and Natural Sciences, | Indonesia | 2015.9.18 | ? | S?F |
| Faculty of Regional Studies | France | 2015.10.1 | ? | S?F | |
| Faculty of Education | Germany | 2015.10.21 | ? | S?F | |
| Faculty of Engineering/ River Basin Research Center |
Faculty of Environmental Engineering, | Poland | 2015.11.30 | ? | S?F |
| Faculty of Engineering | Faculty of Science, | Thailand | 2015.12.2 | ? | S?F |
| Faculty of Education | China | 2015.12.7 | ? | S?F | |
| Faculty of Engineering | Australia | 2016.4.25 | -¡ù2 | S?F | |
| School of Medicine | , | USA | 2016.8.24 | ? | S?F |
| Faculty of Engineering | Faculty of Engineering, Science and Technology | East Timor | 2016.8.29 | ? | S?F |
| School of Medicine/Health Administration Center | USA | 2016.10.20 | -¡ù3 | ¹ó¡ù4 | |
| Faculty of Applied Biological Sciences | Faculty of Agriculture, | Bangladesh | 2016.12.27 | - | F |
| Faculty of Engineering | School of Energy and Mechanical Engineering, | China | 2017.7.17 | ? | S?F |
| Faculty of Engineering | Science Department, | Myanmar | 2017.7.21 | ? | S?F |
| River Basin Research Center | Faculty of Biosciences, Fisheries and Economics, | Norway | 2017.9.27 | - | S?F |
| Faculty of Applied Biological Sciences | Faculty of Science, Technology and Environment, | Fiji | 2017.12.1 | - | F |
| Faculty of Engineering | Faculty of Civil Engineering and Planning, Faculty of Mathematic and Natural Sciences, | Indonesia | 2018.2.23 | - | S?F |
| United Graduate School of Agricultural Science | Faculty of Forest Science, | Laos | 2018.3.21 | ? | S?F |
| Faculty of Engineering | Faculty of Science, | Brunei | 2018.6.15 | - | S?F |
| Faculty of Applied Biological Sciences | Russia | 2018.12.10 | - | F | |
| Faculty of Applied Biological Sciences | Centre for Agricultural Research, | Hungary | 2018.12.10 | - | S?F |
| Faculty of Engineering | Faculty of Engineering, | Zambia | 2019.1.30 | ? | S?F |
| School of Medicine | College of Medicine | Korea | 2019.4.11 | - | S?F |
| School of Medicine | Medicine | USA | 2019.6.5 | - | S?F |
| Center for Advanced and Smart Die Engineering Technology | The Frontier Mold and Die Research and Development Center, | Taiwan | 2019.12.27 | - | S?F |
¡ù1 S=Student Exchange, F=Faculty Exchange
¡ù2 The fees can be waived if approved by UNSW.
¡ù3 Under a Medical Clerkship Exchange Program, the fees can be waived.
¡ù4 Under a Medical Clerkship Exchange Program, student and faculty exchanges are possible.
°ä´Ç²Ô³Ù²¹³¦³Ù£ºGeneral International Affairs Section, Ä¢¹½´«Ã½ Organization for Promotion of Glocalization
Statistical Data on International Students
Number of Exchange Students (2016-2018)
Exchange Program with Partner Universities
| Country | University | Sent | Accepted | ||||
|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | ||
| USA | 2 | ||||||
| 2 | |||||||
| 1 | |||||||
| 1 | 2 | 1 | 1 | 2 | 2 | ||
| Canada | 2 | ||||||
| Australia | 1 | 2 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| 2 | 9 | 2 | 3 | ||||
| Korea | ¡¡ | ¡¡ | ¡¡ | 3 | 3 | ||
| ¡¡ | ¡¡ | ¡¡ | 1 | ||||
| Sweden | 1 | 1 | |||||
| Thailand | 1 | 1 | |||||
| 1 | |||||||
| China | 1 | 1 | 2 | ||||
| 1 | 2 | ||||||
| 3 | 2 | 3 | |||||
| 2 | 2 | 1 | |||||
| Germany | 1 | ||||||
| 1 | 2 | 1 | 1 | ||||
| Lithuania | 1 | ||||||
| Total | 6 | 14 | 13 | 15 | 10 | 16 | |
Summer School
| Country | University | Sent | Accepted | ||||
|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | ||
| USA | 3 | 1 | 4 | ||||
| Australia | 16 | 3 | 7 | ||||
| 2 | |||||||
| Canada | 29 | 36 | |||||
| Korea | 2 | 2 | 3 | ||||
| 2 | 1 | 3 | 3 | 3 | |||
| Thailand | ¡¡ | ¡¡ | ¡¡ | 2 | 2 | ||
| China | ¡¡ | ¡¡ | ¡¡ | 5 | 1 | ||
| 1 | |||||||
| Malaysia | ¡¡ | ¡¡ | ¡¡ | 7 | 2 | ||
| Total | 20 | 34 | 47 | 8 | 18 | 13 | |
°ä´Ç²Ô³Ù²¹³¦³Ù£ºInbound and Outbound Student Affairs Office, Ä¢¹½´«Ã½ Organization for Promotion of Glocalization
- Internal links
- Original sites
- External links
- File links
